Market Snapshot
33Decliners
54-
51Advancers
Top $ Movement Gain
PAL :
$1,079.28
$270.71
Top $ Movement Loss
138SLVR :
$53.75
$4.90
Highest VolumeVol (Units)
NCBFG :
$81.07
2.51M
Lowest VolumeVol (Units)
JMMBGLUSD6.00 :
$1.03
2
Market Snapshot
33Decliners
54-
51Advancers
Symbol | Price($) | ($)+/- | (%)+/- | Vol | |
---|---|---|---|---|---|
138SL | 5.73 | + 0.31 | +5.72 | 516 | 0.31 |
138SLVR | 53.75 | -4.90 | -8.35 | 70 | -4.9 |
AMG | 3.07 | 0.00 | 0.00 | 320 | 0 |
BIL | 91.08 | + 0.06 | +0.07 | 4,122 | 0.06 |
BPOW | 3.17 | + 0.44 | +16.12 | 3,457 | 0.44 |
BRG | 10.00 | -0.75 | -6.98 | 3,283 | -0.75 |
CABROKERS | 2.23 | + 0.06 | +2.76 | 6,128 | 0.06 |
CAR | 8.64 | + 0.38 | +4.60 | 120,010 | 0.38 |
CBNY | 0.49 | -0.03 | -5.77 | 1,010,928 | -0.03 |
CCC | 58.30 | + 1.26 | +2.21 | 2,031 | 1.26 |
CFF | 1.68 | + 0.04 | +2.44 | 956 | 0.04 |
CHL | 12.70 | + 1.39 | +12.29 | 500 | 1.39 |
CPFV | 43.45 | + 2.99 | +7.39 | 4,134 | 2.99 |
CPJ | 12.06 | -0.04 | -0.33 | 37,589 | -0.04 |
DCOVE | 13.43 | + 0.11 | +0.83 | 11,140 | 0.11 |
Show Zero Volumes
Upgrade to Premium
You are unable to modify these values. Please consider upgrading your account as Premium.
No results for selected date.
Disclaimer
Data is provided “as is” for informational purposes only and is not intended for trading purposes. JSEInvestor.com (a) does not make any express or implied warranties of any kind regarding the data, including, without limitation, any warranty of merchantability or fitness for a particular purpose or use; and (b) shall not be liable for any errors, incompleteness, interruption or delay, action taken in reliance on any data, or for any damages resulting therefrom.
Intraday data is delayed at least five (5) minutes.