Market Snapshot
43Decliners
44-
41Advancers
Top $ Movement Gain
SCIJMD10.50C :
$101.30
$10.30
Top $ Movement Loss
138SLVR :
$170.59
$29.41
Market Snapshot
43Decliners
44-
41Advancers
Symbol | Price($) | ($)+/- | (%)+/- | Vol | |
---|---|---|---|---|---|
138SL | 3.64 | -0.07 | 0.00 | 1 | -0.07 |
138SLVR | 170.59 | -29.41 | 0.00 | 202 | -29.41 |
1GS | 0.50 | + 0.03 | +0.00 | 284 | 0.03 |
AFS | 16.92 | -0.08 | 0.00 | 362 | -0.08 |
AMG | 2.83 | -0.27 | 0.00 | 4 | -0.27 |
ASBH | 29.50 | 0.00 | 0.00 | 1 | 0 |
BIL | 73.46 | -0.01 | 0.00 | 3 | -0.01 |
BPOW | 5.00 | -0.10 | 0.00 | 4 | -0.1 |
BRG | 8.53 | + 0.24 | +0.00 | 7 | 0.24 |
CABROKERS | 2.87 | + 0.06 | +0.00 | 95 | 0.06 |
CAC | 2.00 | -0.24 | 0.00 | 50 | -0.24 |
CAR | 14.45 | -0.02 | 0.00 | 117 | -0.02 |
CCC | 86.90 | + 3.63 | +0.00 | 3 | 3.63 |
CFF | 1.18 | -0.02 | 0.00 | 1 | -0.02 |
CPJ | 8.21 | -0.48 | 0.00 | 239 | -0.48 |
Show Zero Volumes
Upgrade to Premium
You are unable to modify these values. Please consider upgrading your account as Premium.
No results for selected date.
Disclaimer
Data is provided “as is” for informational purposes only and is not intended for trading purposes. JSEInvestor.com (a) does not make any express or implied warranties of any kind regarding the data, including, without limitation, any warranty of merchantability or fitness for a particular purpose or use; and (b) shall not be liable for any errors, incompleteness, interruption or delay, action taken in reliance on any data, or for any damages resulting therefrom.
Intraday data is delayed at least five (5) minutes.