Market Snapshot
41Decliners
52-
43Advancers
Symbol | Price($) | ($)+/- | (%)+/- | Vol | |
---|---|---|---|---|---|
138SL | 4.34 | + 0.19 | +4.58 | 11,925 | 0.19 |
138SLVR | 84.98 | -15.00 | -15.00 | 44 | -15 |
AFS | 25.00 | + 2.00 | +8.70 | 6 | 2 |
AMG | 2.51 | + 0.01 | +0.40 | 30 | 0.01 |
BIL | 77.92 | -0.44 | -0.56 | 5,406 | -0.44 |
BPOW | 2.50 | 0.00 | 0.00 | 439 | 0 |
BRG | 7.74 | + 0.58 | +8.10 | 11 | 0.58 |
CABROKERS | 2.74 | 0.00 | 0.00 | 427 | 0 |
CAR | 8.10 | 0.00 | 0.00 | 86,830 | 0 |
CBNY | 1.12 | -0.01 | -0.88 | 107,186 | -0.01 |
CCC | 47.41 | -1.48 | -3.03 | 6,946 | -1.48 |
CFF | 1.28 | + 0.03 | +2.40 | 2 | 0.03 |
CHL | 16.40 | + 2.74 | +20.06 | 734 | 2.74 |
CPJ | 9.85 | + 0.05 | +0.51 | 510,734 | 0.05 |
DCOVE | 16.28 | -0.02 | -0.12 | 101,912 | -0.02 |
Show Zero Volumes
Upgrade to Premium
You are unable to modify these values. Please consider upgrading your account as Premium.
No results for selected date.
Disclaimer
Data is provided “as is” for informational purposes only and is not intended for trading purposes. JSEInvestor.com (a) does not make any express or implied warranties of any kind regarding the data, including, without limitation, any warranty of merchantability or fitness for a particular purpose or use; and (b) shall not be liable for any errors, incompleteness, interruption or delay, action taken in reliance on any data, or for any damages resulting therefrom.
Intraday data is delayed at least five (5) minutes.